| Rank | Name | Match 1 | Match 2 | Match 3 | Total |
| 1st | S White | 12lb 12oz 1 Point | 27lb 9oz 2 Point | 9lb 8oz 2 Points | 5 |
| 2nd | A Hyde | 12lb 12oz 1 Point | 29 lb 5oz 1 Points | 7lb 10oz 4 Points | 6 |
| 3rd | M Gale | 6lb 8oz 7 Points | 27lb 9oz 2 Points | 8lb 6oz 3 Points | 12 |
| 4th | M Wooldridge | 10lb 6oz 3 Points | 2lb 12oz 9 Points | 9lb 13oz 1 Point | 13 |
| 5th | K Williams | 9lb 4oz 5 Points | 5lb 4oz 7 Points | 7lb 4oz 5 Points | 17 |
| 6th | N Smith | 6lb 8oz 7 Points | 3lb 8oz 8 Points | 6lb 6oz 6 Points | 21 |
| 7th | S Palmer | 9lb 5oz 4 Points | 5lb 12oz 6 points | 4oz 12 Points | 22 |
| 8th | S Belcher | 2lb 11oz 12 Points | 8lb 6oz 5 Points | 1lb 5oz 11 Points | 28 |
| 9th | S Wade | 3lb 5oz 11 Points | 1lb 2oz 11 Points | 5lb 2oz 7 Points | 29 |
| 10th | M Ashe | 4lb 4 oz 10 Points | 2lb 3 oz 10 Points | 3lb 10oz 10 Points | 30 |
| 11th | P Collins | 2lb 7 oz 13 Points | 9lb 6oz 4 Points | 20 Points | 37 |
| 12th | J Garner | 2lb 5 oz 14 Points | Did Not Weigh | 5lb 2oz 7 Points | 41 |
| 13th | S Simpkins | 1lb 9oz 15 Points | Did Not Weigh | 3lb 12oz 9 Points | 44 |
| 14th | L Lathbury | 7lb 12oz 6 Points | 20 Points | 20 Points | 46 |
| 15th | I Liddel | 5lb 1oz | DNW 20 Points | DNW 20 Points | 46 |
| Guy Manners | DNW 20 Points | DNW 20 Points | DNW 20 Points | 60 |
1st S White 12lb 12oz
1st A Hyde 12lb 12oz
3rd M Wooldridge 10lb 6oz
1st Mark Wooldridge 9lb 13oz
2nd Stuart White 9lb 8oz
3rd Mick Gale 8lb 6oz
1st A Hyde 29lb 5oz
2nd S White 27lb 9oz
2nd M Gale 27lb 9oz...
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.