| DATE | MATCH MATCH | VENUE | SECTIONS | DRAW | FISH | BOOKING* |
| 14/06/2011 | Private Booking | Pockeridge | Bottom Lake | - | - | - |
| 18/06/2011 | Club Pair Match | River | Sections 3, 4 & 5 | 1pm Riverside Drive | 2:30 - 7:30 | - |
| 20/06/2011 | Evening Agg 1 | River | Sections 3 & 4 | 5:30pm Riverside Drive | 6:30 - 9:30 | - |
| 27/06/2011 | Evening Agg 2 | River | Sections 3 & 4 | 5:30pm Riverside Drive | 6:30 - 9:30 | - |
| 03/07/2011 | Club 1 (George Steel Shield) | River | Sections 6 & 7 | 7am New Road Peckingell | 8:30 - 1:30 | - |
| 04/07/2011 | Evening Agg 3 | River | Sections 3 & 4 | 5:30pm Riverside Drive | 6:30 - 9:30 | - |
| 09/07/2011 | Dragon Boat Race | River | Section 2 | - | - | - |
| 09/07/2011 | Open Match | River | Sections 3, 4 & 5 | - | - | YES |
| 11/07/2011 | Evening Agg 4 | River | Sections 3 & 4 | 5:30pm Riverside Drive | 6:30 - 9:30 | - |
| 16/07/2011 | Coaching Session | Pockeridge | Bottom Lake | 12pm to 5pm | - | BY 09/07/2011 |
| 17/07/2011 | Interclub | Melksham | - | 8:30 Pig & Whistle | - | - |
| 18/07/2011 | Evening Agg 5 | River | Sections 3 & 4 | 5:30pm Riverside Drive | 6:30 - 9:30 | - |
| 19/07/2011 | Private Booking | Pockeridge | - | - | - | - |
| 23/07/2011 | Club 2 (Presidents Cup) | River | Sections 3, 4 & 5 | 1pm Riverside Drive | 2:30 - 7:30 | - |
| 24/07/2011 | Interclub | Chippenham | Sections 1, 2 & 3 | 8:30am Wetherspoons | 10:00 - 3:00 | - |
| 06/08/2011 | Open Match | River | Sections 3, 4 & 5 | 1pm Riverside Drive | 2:30 - 7:30 | YES |
| 13/08/2011 | Junior Match | Pockeridge | Bottom Lake | 10 am Bottom Lake | 11:00 - 2:00 | BY 10/08/11 |
| 14/08/2011 | Interclub | Clane | - | - | - |
| 14/08/2011 | Sailing Club | River | Section 3 All Day | - | - | - |
| 21/08/2011 | ACL League | River | Sections 1, 2, 3 & 4 | - | - | - |
| 28/08/2011 | Airsprung Vs Chippenham | Barton Farm | - | 8:00 Station Carpark B on A | - | - |
| 28/08/2011 | Metal Box AC | River | Sections 3 & 4 | - | - | - |
| 29/08/2011 | Three Counties | River | Section 4 | - | - | - |
| 03/09/2011 | Coaching Session | Pockeridge | Bottom Lake | 12pm to 5 pm | - | BY 27/08/11 |
| 06/09/2011 | Private Booking | Burbrook | - | - | - | - |
| 10/09/2011 | Club 3 (Bob Taylor Trophy) | River | Section 6 & 7 | 13:30pm Peckingell Carpark | 2:00 - 7:00 | - |
| 02/10/2011 | Club 4 | River | Sections 1 & 2 | 8:30am Wetherspoons | 10:00 - 3:00 | - |
| 08/10/2011 | Westinghouse AC | Pockeridge | Bottom Lake | - | - | - |
| 09/10/2011 | Wessex Winter League | River | Sections 2 & 3 | - | - | - |
| 16/10/2011 | West End AC | River | Section 3 | - | - | - |
| 22/10/2011 | Westinghouse AC | River | Section 3 | - | - | - |
| 30/10/2011 | Club 5 | River | Sections 2 & 3 | 8:30am Wetherspoons | 10:00 - 3:00 | - |
| 06/11/2011 | Open Pairs Match | Chipp & Melksham | Section 1, 2 & 3 | Spencer Club Melksham | - | 07980 623479 |
| 13/11/2011 | Upper Thames | River | - | - | - | - |
| 20/11/2011 | West End AC | River | - | - | - | - |
| 26/11/2011 | Westinghouse AC | River | - | - | - | - |
| 27/11/2011 | Club 6 | River | Sections 3, 4 & 5 | 8:30am Wetherspoons | 10.00 - 3:00 | - |
| 29/11/2011 | Private Booking | Pockeridge | - | - | - | - |
| 04/12/2011 | Club Xmas Match | River | Sections 1, 2, 3 & 4 | 8:30am Wetherspoons | 10:00 - 3:00 | TICKET ONLY |
| 01/01/2012 | Open Match | River | Sections 1, 2, 3 & 4 | 8:30am Wetherspoons | 10:00 - 3:00 | YES |
| 08/01/2012 | Chippenham Vs Airsprung | River | Sections 3 & 4 | 8:30am Wetherspoons | 10:00 - 3:00 | |
| 15/01/2012 | Open Match | River | Sections 1, 2, 3 & 4 | 8:30am Wetherspoons | 10:00 - 3:00 | YES |
| 22/01/2012 | Club 7 | River | Sections 1 & 2 | 8:30am Wetherspoons | 10:00 - 3:00 |
| 12/02/2012 | Open Match | River | Sections 1, 2, 3 & 4 | 8:30am Wetherspoons | 10:00 - 3:00 | YES |
| 19/02/2012 | Club 8 | River | Sections 1 & 2 | 8:30am Wetherspoons | 10:00 - 3:00 | |
| 25/03/2012 | Pockeridge Series Match 1 | Pockeridge | Bottom Lake | 8:30am Bottom Lake | 10:00 - 3:00 | YES |
| 15/04/2012 | Pockeridge Series Match 2 | Pockeridge | Bottom Lake | 8:30am Bottom Lake | 10:00 - 3:00 | YES |
| T.B.A. | Club Outing | - | - | - | - | -YES |
| 27/05/2012 | Pockeridge Series Match 3 | Pockeridge | Bottom Lake | 8:30am Bottom Lake | 10:00 - 3:00 | YES |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.