As of 16th June 2005, Chippenham Angling Club will be keeping records of the heaviest fish of a particular species that has been caught on any of our Club Waters.
The heaviest fish records are based on fish caught in Chippenham Angling Club waters by current members of the club only. All fish must have been caught by fair angling methods as permitted by the particular water (see rules).
All weights recorded within this record sheet have been verified by the correct submission of "Claim Form" which is available in either Microsoft Word (.doc) or Adobe Acrobat format(s) to complete and submit to either Premier Angling, Club Secretary or by email to chippenhamanglingclub@hotmail.co.uk
Please include any Photographs you wish to send to be included on our web site which will be added to a seperate page accessed though a clickable link.
| Species | Weight | Location | Angler | Date |
| 10-10-0 | River (Kellaways) | Kevin Williams | Fri 7 Aug 2009 | |
| Bleak | 0-0-8 | River (Riverside Drive) | Kevin Williams | Sat 18 Jun 2011 |
| Bream | 4-2-0 | River (Line of Trees) | Alex Hyde | Mon 27 Jun 2011 |
| Carp | ||||
| 5-10-0 | River (Kellaways) | Mark Wells | Sun 23 Jan 2011 | |
| Crucian Carp | ||||
| Dace | 0-6-0 | River (Riverside Drive) | Mark Wooldridge | Sun 4 Jul 2010 |
| Eel | 2-7-0 | River (Brambles) | Mark Wooldridge | Mon 14 Jul 2008 |
| Gudgeon | 0-1-0 | River (Peckengell) | Simon Wade | Sat 11 Sep 2010 |
| 2-13-0 | River(Section 3) | William Bos | Mon 17 Oct 2011 | |
| 21-12-0 | River(Section 2) | William Bos | Wed 18 Jan 2012 | |
| Roach | 1-8-0 | River(Peckengell) | Mick Gale | Mon 19 Jul 2010 |
| Rudd | - | - | - | - |
| Tench | 7-9-0 | River (Section 5) | Alex Hyde | 20 Aug 2005 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.